<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 Ronstan A-Class Catamaran World Championship</title>
	<atom:link href="http://2011ronstanacatworlds.sailing-aarhus.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://2011ronstanacatworlds.sailing-aarhus.dk</link>
	<description>Official event website</description>
	<lastBuildDate>Thu, 22 Sep 2011 19:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How-to review all the #acat2011 coverage</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/how-to-review-all-the-acat2011coverage/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/how-to-review-all-the-acat2011coverage/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:09:22 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day5]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[ronstan]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=450</guid>
		<description><![CDATA[I&#8217;m Rasmus Johnsen. On behalf of ACTIVE institute, I would like to thank you all for a fantastic event. It’s been great, working together with Sailing Aarhus, trying to give you the best possible coverage of the 2011 Ronstan A-Cat World Championships. A special thank-you to Jack Punch, our volunteer live commentator, and Finn Beton [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m <a title="Rasmus Johnsen" href="http://about.me/rjohnsen">Rasmus Johnsen</a>. On behalf of <a href="http://www.activeinstitute.dk">ACTIVE institute</a>, I would like to thank you all for a fantastic event.</p>
<p>It’s been great, working together with Sailing Aarhus, trying to give you the best possible coverage of the 2011 Ronstan A-Cat World Championships.</p>
<p>A special thank-you to Jack Punch, our volunteer live commentator, and Finn Beton Jensen, our driver, you’re the best!</p>
<p>You can review all the coverage and see everything (except for the Tweets).</p>
<p>Here are links to the archives:</p>
<ul>
<li><a href="http://2011ronstanacatworlds.sailing-aarhus.dk/results/">Results</a>.</li>
<li><a href="http://www.tractrac.com/index.php?page=eventpage&amp;id=169">Live tracking</a>.</li>
<li><a href="http://bambuser.com/channel/sailingaarhus">Live streaming</a> (search for #acat2011).</li>
<li><a href="http://www.flickr.com/photos/sailingaarhus/collections/72157626308977707/">Images</a>.</li>
<li><a href="http://2011ronstanacatworlds.sailing-aarhus.dk/category/news/">All posts on the website</a>.</li>
<li><a href="http://2011ronstanacatworlds.sailing-aarhus.dk/category/press-releases/">All press releases</a>.</li>
<li><a href="http://www.memolane.com/sailingaarhus">Memolane</a>.</li>
</ul>
<p>Enjoy – and have a safe trip home.</p>
<p><img class="alignnone" title="ronstan a-cat worlds 2011, aarhus. " src="http://farm7.static.flickr.com/6196/6059679888_283b6bd338.jpg" alt="" width="619" height="412" /></p>
<p>The live streaming crew &#8211; from left: Stian and Thomas (<a href="http://www.streamfactory.dk">Streamfactory</a>), John Punch and Finn Beton Jensen.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/how-to-review-all-the-acat2011coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: The 2011 Ronstan A-Class Catamaran World Champion is Steve Brewin (AUS)</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/breaking-news-the-2011-ronstan-a-class-catamaran-world-champion-is-steve-brewin-aus/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/breaking-news-the-2011-ronstan-a-class-catamaran-world-champion-is-steve-brewin-aus/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:26:07 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day5]]></category>
		<category><![CDATA[race9]]></category>
		<category><![CDATA[ronstan]]></category>
		<category><![CDATA[sailing aarhus]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=441</guid>
		<description><![CDATA[The 2011 Ronstan A-Class Catamaran World Champion is Steve Brewin (AUS) &#8211; results her. “This has been my best win ever! I stood up and delivered,” said Steve Brewin. After eight successful races in weather conditions ranging from clear blue skies, with 4–6 knot breezes, to harsh, rainy days with up to 22 knot gusts, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Ronstan A-Class Catamaran World Champion is Steve Brewin (AUS) &#8211; <a href="http://2011ronstanacatworlds.sailing-aarhus.dk/results/">results her</a>. “This has been my best win ever! I stood up and delivered,” said Steve Brewin.</p>
<p>After eight successful races in weather conditions ranging from clear blue skies, with 4–6 knot breezes, to harsh, rainy days with up to 22 knot gusts, the 2011 Ronstan A-Class Catamaran World Championship was finally settled today.</p>
<p><img class="alignnone" title="Ronstan a-cat worlds 2011" src="http://farm7.static.flickr.com/6075/6059408490_8f1eeb641b.jpg" alt="" width="620" height="412" /></p>
<p>The excitement of this last day’s racing was further underlined by the fact that PRO Andreas Kuchler, following today’s first race (the eighth overall), put the AP over H (postponement on shore), sending the sailors back to shore due to the rough conditions. The sailors had to endure nearly one hour of tension, not knowing whether to ready themselves for a ninth race or to get changed and pack their gear.</p>
<p>At 14.00, after having been in dialogue with the meteorological Royal Danish Airforce Base in Karup, PRO Andreas Kuchler decided to fire one shot and pull down the postponement pennant, calling the sailors onto the water for a ninth race.</p>
<p>By 14.45 the wind had dropped to a steady 17 knots and there was some sunshine, so PRO Andreas Kuchler set the starting time to 15.05. As the sailors were still facing relatively rough conditions, though, many stayed on shore, either for fear of damaging their gear or due to their poor overall rankings.</p>
<p>The ninth race was started at 15.10 and was an action-packed drama, with live video streaming commentated on by an energetic Jack Punch (father of Jack Benson), who provided enthusiastic coverage of the hectic battle between the all-Australian leaders, Steve Brewin, Scott Andersson, Jack Benson and Andrew Landsberg. Steve Brewin had to make at least third place to win, but ended the race with a spectacular first place and, hence, the title of 2011 World Champion.</p>
<blockquote><p>“This has been my best win ever! I stood up and delivered,” said Steve Brewin.</p></blockquote>
<p>The last day of the 2011 Ronstan A-Catamaran World Championship thus ended with the mixture of both drama and action that characterizes the sport. All that remains is the prize-giving ceremony and barbecue, where many sailors will doubtless linger in the bar, despite their tiredness, consuming plenty of beer and recalling the events of recent days.</p>
<p>A detailed report of the races will follow later.</p>
<p><img class="alignnone" title="Ronstan a-cat worlds 2011, aarhus" src="http://farm7.static.flickr.com/6181/6058868553_2c8a2b5bb7.jpg" alt="" width="619" height="411" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/breaking-news-the-2011-ronstan-a-class-catamaran-world-champion-is-steve-brewin-aus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS, day 5</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/breaking-news-day-5/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/breaking-news-day-5/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:43:45 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day3]]></category>
		<category><![CDATA[ronstan]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=432</guid>
		<description><![CDATA[[updated: 14:33]: Check the photos &#8211; her! Kaløvig Sailing Center, Aarhus, Denmark – there is a hectic and tense mood right now at the Kaløvig Sailing Center. After a dramatic and action-packed eighth race, with lots of accidents and capsizing, which only the best of the best managed to complete (the mean wind speed was [...]]]></description>
			<content:encoded><![CDATA[<p>[updated: 14:33]: Check the photos &#8211; <a title="Ronstan, day 5, race 8" href="http://www.flickr.com/photos/sailingaarhus/sets/72157627344541993/show/">her!</a></p>
<p><img class="alignnone" title="ronstan, day 5, race 8" src="http://farm7.static.flickr.com/6087/6058924086_2eb4146dc8.jpg" alt="" width="620" height="412" /></p>
<p>Kaløvig Sailing Center, Aarhus, Denmark – there is a hectic and tense mood right now at the Kaløvig Sailing Center. After a dramatic and action-packed eighth race, with lots of accidents and capsizing, which only the best of the best managed to complete (the mean wind speed was 20 knots, with gusts of up to 28 knots), PRO Andreas Kuchler wisely chose to put AP over H (postponement ashore) and wait to start the ninth race.</p>
<p><a href="http://2011ronstanacatworlds.sailing-aarhus.dk/results/">See the results after eight races</a>.</p>
<p>The competitors are currently waiting to see whether the weather conditions improve sufficiently for a ninth race to be started. The uncertainty and tension is further exacerbated by the fact that, if there were to be a ninth race, there would be a further discharge, so the battle for the world title at the 2011 Ronstan A-Class Catamaran World Championship is far from settled.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/breaking-news-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording, day 5, pre-race interview #2: 2011  Ronstan A-Class Catamaran World Championship, #acat2011</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/recording-day-5-pre-race-interview-2-2011-ronstan-a-class-catamaran-world-championship-acat2011/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/recording-day-5-pre-race-interview-2-2011-ronstan-a-class-catamaran-world-championship-acat2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:38:06 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[Live video streaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day5]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=423</guid>
		<description><![CDATA[Watch the recording of the live pre-race interviews. We have principal race officer, Andreas Kuchler, explaining today&#8217;’s tricky weather conditions and our host, John Punch, explaining current ranking rankings and who&#8217;’s in the race for 1st, 2nd and 3th position3rd positions. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Watch the recording of the live pre-race interviews. We have principal race officer, Andreas Kuchler, explaining today&#8217;’s tricky weather conditions and our host, John Punch, explaining current ranking rankings and who&#8217;’s in the race for 1st, 2nd and 3th position3rd positions. </p>
<p><object id="bplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="379"><embed name="bplayer" src="http://static.bambuser.com/r/player.swf?vid=1909163" type="application/x-shockwave-flash" width="620" height="379" allowfullscreen="true" allowscriptaccess="always" wmode="opaque"></embed><param name="movie" value="http://static.bambuser.com/r/player.swf?vid=1909163"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="opaque"></param></object></p>
<p>Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/recording-day-5-pre-race-interview-2-2011-ronstan-a-class-catamaran-world-championship-acat2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording, day 5, pre-race interviews: 2011 Ronstan A-Class Catamaran World Championship , #acat2011</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/recording-day-5-pre-race-interviews-2011-ronstan-a-class-catamaran-world-championship-acat2011/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/recording-day-5-pre-race-interviews-2011-ronstan-a-class-catamaran-world-championship-acat2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:01:47 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[Live video streaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day4]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=418</guid>
		<description><![CDATA[Watch the recording of the live pre-race interviews. We have Niels Frølund (Event Director), Nicole Salzmann (leader of the women&#8217;s race) in the can. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Watch the recording of the live pre-race interviews. We have Niels Frølund (Event Director), Nicole Salzmann (leader of the women&#8217;s race) in the can.</p>
<p><object id="bplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="379"><embed name="bplayer" src="http://static.bambuser.com/r/player.swf?vid=1909083" type="application/x-shockwave-flash" width="620" height="379" allowfullscreen="true" allowscriptaccess="always" wmode="opaque"></embed><param name="movie" value="http://static.bambuser.com/r/player.swf?vid=1909083"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="opaque"></param></object></p>
<p>Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/19/recording-day-5-pre-race-interviews-2011-ronstan-a-class-catamaran-world-championship-acat2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ronstan A-Class Catamaran World Championship – race day 4 update</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/2011-ronstan-a-class-catamaran-world-championship-%e2%80%93-race-day-4-update/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/2011-ronstan-a-class-catamaran-world-championship-%e2%80%93-race-day-4-update/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:47:43 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day4]]></category>
		<category><![CDATA[ronstan]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=410</guid>
		<description><![CDATA[Two races were scheduled for Thursday, but the wind was not on the race management’s side. It took two General Recalls to get the fleet off, and even then, 12 cats scored a BFD! Images by Kristoffer West. It was a tactical race in which German Bob Baier had a great start, but Australian Steve [...]]]></description>
			<content:encoded><![CDATA[<p>Two races were scheduled for Thursday, but the wind was not on the race management’s side. It took two General Recalls to get the fleet off, and even then, 12 cats scored a BFD!</p>
<p>Images by <a href="http://www.flickr.com/people/kristofferwest">Kristoffer West</a>.</p>
<p><img class="alignnone" title="Ronstan, a-cat 2011, aarhus" src="http://farm7.static.flickr.com/6186/6055924546_2142397125.jpg" alt="" width="620" height="412" /></p>
<p>It was a tactical race in which German Bob Baier had a great start, but Australian Steve Brewin managed to overtake him in the finish. Scott Anderson, who leads the overall standings, came in third place, but is now under pressure from Steve Brewin.</p>
<p><img class="alignnone" title="Ronstan a-cat 2011, aarhus" src="http://farm7.static.flickr.com/6064/6055593341_daabc3152b.jpg" alt="" width="616" height="410" /></p>
<p>The rankings from 3 to 6 are within four points of each other, so there is still much at stake in the two races scheduled for tomorrow. If the race management succeeds in holding two races, there will also be a second withdrawal, which in turn could shuffle the scoreboard completely.</p>
<p><img class="alignnone" title="Ronstan a-cat 2011, aarhus" src="http://farm7.static.flickr.com/6208/6055567301_0181b356ed.jpg" alt="" width="618" height="411" /></p>
<p><img class="alignnone" title="Ronstan a-cat 2011, aarhus" src="http://farm7.static.flickr.com/6077/6055349455_d9eee61100.jpg" alt="" width="620" height="412" /></p>
<p>sdfds</p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/2011-ronstan-a-class-catamaran-world-championship-%e2%80%93-race-day-4-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ronstan 2011 Worlds time lapse</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/the-ronstan-2011-worlds-time-lapse/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/the-ronstan-2011-worlds-time-lapse/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:59:24 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day4]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=400</guid>
		<description><![CDATA[Good evening #acat2011 boys and girls, we have a little surprise for you. Our photographer, Kristoffer West, has made a time lapse for you &#8211; with his iPhone. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Good evening #acat2011 boys and girls, we have a little surprise for you. Our photographer, Kristoffer West, has made a <a href="http://en.wikipedia.org/wiki/Time-lapse">time lapse</a> for you &#8211; with his iPhone.</p>
<p><iframe src="http://www.youtube.com/embed/k7zHlmv0TF0" frameborder="0" width="620" height="378"></iframe></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/the-ronstan-2011-worlds-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording, day 4, post-race interviews: 2011  Ronstan A-Class Catamaran World Championship , #acat2011</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/recording-day-4-post-race-interviews-2011-ronstan-a-class-catamaran-world-championship-acat2011/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/recording-day-4-post-race-interviews-2011-ronstan-a-class-catamaran-world-championship-acat2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:31:16 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[Live video streaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day4]]></category>
		<category><![CDATA[post race interviews]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=394</guid>
		<description><![CDATA[Watch the recording of the live post-race interviews. We have Jack Benson (AUS-13), Steve Brewin (AUS-4) og Ben Moon (USA-11) in the can. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Watch the recording of the live post-race interviews. We have Jack Benson (AUS-13), Steve Brewin (AUS-4) og Ben Moon (USA-11) in the can.</p>
<p><object id="bplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="379"><embed name="bplayer" src="http://static.bambuser.com/r/player.swf?vid=1907475" type="application/x-shockwave-flash" width="620" height="379" allowfullscreen="true" allowscriptaccess="always" wmode="opaque"></embed><param name="movie" value="http://static.bambuser.com/r/player.swf?vid=1907475"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="opaque"></param></object></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/recording-day-4-post-race-interviews-2011-ronstan-a-class-catamaran-world-championship-acat2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording, day 4, pre-race interviews: 2011 Ronstan A-Class Catamaran World Championship , #acat2011</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/recording-day-4-pre-race-interviews-2011-ronstan-a-class-catamaran-world-championship/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/recording-day-4-pre-race-interviews-2011-ronstan-a-class-catamaran-world-championship/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:56:25 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[Live video streaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day4]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=383</guid>
		<description><![CDATA[Watch the recording of the live pre-race interviews. We have chairman of the international jury, Gode Sevecke (GER), principal race officer, Andreas Kuchler (DEN), and the chairman of the regatta, Thomas Capitani (DEN), in the can. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Watch the recording of the live pre-race interviews. We have chairman of the international jury, Gode Sevecke (GER), principal race officer, Andreas Kuchler (DEN), and the chairman of the regatta, Thomas Capitani (DEN), in the can. </p>
<p><object id="bplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="379"><embed name="bplayer" src="http://static.bambuser.com/r/player.swf?vid=1906451" type="application/x-shockwave-flash" width="620" height="379" allowfullscreen="true" allowscriptaccess="always" wmode="opaque"></embed><param name="movie" value="http://static.bambuser.com/r/player.swf?vid=1906451"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="opaque"></param></object></p>
<p>Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/recording-day-4-pre-race-interviews-2011-ronstan-a-class-catamaran-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guys, hit those buttons and get the effect</title>
		<link>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/guys-hit-those-buttons-and-get-the-effect/</link>
		<comments>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/guys-hit-those-buttons-and-get-the-effect/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:30:14 +0000</pubDate>
		<dc:creator>rjohnsen1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#acat2011]]></category>
		<category><![CDATA[a-cat]]></category>
		<category><![CDATA[a-class catamaran]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[bay of aarhus]]></category>
		<category><![CDATA[day3]]></category>
		<category><![CDATA[ronstan]]></category>
		<category><![CDATA[sailing aarhus]]></category>

		<guid isPermaLink="false">http://2011ronstanacatworlds.sailing-aarhus.dk/?p=370</guid>
		<description><![CDATA[Based on some of the feedback we’ve received, we&#8217;ve made some improvements (we hope!) to the site’s interface. Now the ‘LIVE’ button in the upper-left corner is red and no longer says ‘LIVE – mashup’ (What’s a mashup? You might know if you’re a nerd, but not necessarily if you’re a sailor). Now it reads [...]]]></description>
			<content:encoded><![CDATA[<p>Based on some of the feedback we’ve received, we&#8217;ve made some improvements (we hope!) to the site’s interface.</p>
<p>Now the ‘<a href="http://2011ronstanacatworlds.sailing-aarhus.dk/live-mashup">LIVE</a>’ button in the upper-left corner is red and no longer says ‘LIVE – mashup’ (What’s a mashup? You might know if you’re a nerd, but not necessarily if you’re a sailor). Now it reads ‘LIVE – video &amp; tracking’.</p>
<p><a href="http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/guys-hit-those-buttons-and-get-the-effect/ai_a-cat_sailing_site_emprovement-001/" rel="attachment wp-att-368"><img class="alignnone size-full wp-image-368" title="ai_a-cat_sailing_site_emprovement.001" src="http://2011ronstanacatworlds.sailing-aarhus.dk/wp-content/uploads/2011/08/ai_a-cat_sailing_site_emprovement.001.jpg" alt="" width="620" height="277" /></a></p>
<p>The button is red and therefore more visible. Right beside the LIVE button we’ve placed the FAQ button. This is where you can get <a href="http://2011ronstanacatworlds.sailing-aarhus.dk/faq">troubleshooting help</a> if things aren’t working the way they’re supposed to.</p>
<p>On the LIVE page, we’ve a) moved the EXPAND button, the MAXIMIZE button and the REPLAY button up, so they’re more visible when you enter the site, and b) given them colors – again, to make them more visible. So, guys, hit those buttons and get the effect!</p>
<p><a href="http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/guys-hit-those-buttons-and-get-the-effect/ai_a-cat_sailing_site_emprovement-002/" rel="attachment wp-att-369"><img class="alignnone size-full wp-image-369" title="ai_a-cat_sailing_site_emprovement.002" src="http://2011ronstanacatworlds.sailing-aarhus.dk/wp-content/uploads/2011/08/ai_a-cat_sailing_site_emprovement.002.jpg" alt="" width="620" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2011ronstanacatworlds.sailing-aarhus.dk/2011/08/18/guys-hit-those-buttons-and-get-the-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

